Tuesday, 31 January 2012
Tipster Sportingboss in his last 13 sports betting tips did 9-4. His statistics are as follows:
This is the risk assessment for the period of January 2012. The other tipster's stats are here
Hit rate
| Stake | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
| Return | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
| | |||||||||||
Profit
| Stake | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Gain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 660.00 | 660.00 |
| Loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -570.00 | -570.00 |
| Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 90.00 |
| | |||||||||||
This is the risk assessment for the period of January 2012. The other tipster's stats are here
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment